List of built-in functions supported by the library
Algebraic Functions
| Name | Parameters | Description | Example |
|---|---|---|---|
| ABS | 1 | Returns the absolute value | ABS(-15.03) = 15.03 |
| EXP | 1 | "e" raised to the specified power | EXP(2.1) = 8.16616991256765 |
| POWER | 2 | a specified number raised to the specified power | POWER(2,3) = 8 |
| FACTORIAL | 1 | The factorial | FACTORIAL(3) = 6 |
| INVSIGN | 1 | a specified number with inverted sign | INVSIGN(4.02) = -4.02 |
| LN | 1 | The natural (base "e") logarithm of a specified number | LN(3) = 1.09861228866811 |
| LOG | 2 | The logarithm of a specified number in a specified base | LOG(81,3) = 4 |
| LOG10 | 1 | The base 10 logarithm of a specified number | LOG10(100) = 2 |
| LOG2 | 1 | The base 2 logarithm of a specified number | LOG2(8) = 3 |
| SIGN | 1 | a value indicating the sign of a specified number, 1 for positive, -1 for negative, 0 for 0 | SIGN(-12.1) = -1 |
| SQRT | 1 | the square root of a specified number | SQRT(4) = 2 |
| STEP | 1 | 0 for negative numbers and 1 for 0 or positive numbers | STEP(13.12) = 1 |
Statistic Functions
| Name | Parameters | Description | Example |
|---|---|---|---|
| MAX | any | the larger of specified number collection | MAX(2,5,3-4) = 5 |
| MIN | any | the smaller of specified number collection | MIN(7,-2.4,0,14) = -2.4 |
| AVG | any | the average of specified number collection | AVG(2,3) = 2.5 |
| NAPOLEONMAX | any | the average of first N numbers from specified number collection ordered descending, the first number in collection is N and ignored | NAPOLEONMAX(2,1,3,2,4,5) = 4.5 |
| NAPOLEONMIN | any | the average of first N numbers from specified number collection ordered ascending, the first number in collection is N and ignored | NAPOLEONMIN(2,1,3,2,4,5) = 1.5 |
Trigonometric Functions
| Name | Parameters | Description | Example |
|---|---|---|---|
| ARCCOS | 1 | the angle (Radian/Gradian/Degree) whose cosine is the specified number | ARCCOS(1) = 0 |
| ARCCOSH | 1 | the angle (Radian/Gradian/Degree) whose hyperbolic cosine is the specified number | ARCCOSH(e) = 1.65745445415 |
| ARCSIN | 1 | the angle (Radian/Gradian/Degree) whose sine is the specified number | ARCSIN(0.5) = 0.523598775598 |
| ARCSINH | 1 | the angle (Radian/Gradian/Degree) whose hyperbolic sine is the specified number | ARCSINH(1) = 0.8.137358701954 |
| ARCTAN | 1 | the angle (Radian/Gradian/Degree) whose tangent is the specified number | ARCTAN(1) = 0.78539816339745 |
| ARCTANH | 1 | the angle (Radian/Gradian/Degree) whose hyperbolic tangent is the specified number | ARCTANH(0.5) = 0.549306144334 |
| COS | 1 | the cosine of the specified angle (Radian/Gradian/Degree) | COS(0) = 1 |
| COSH | 1 | the hyperbolic cosine of the specified angle (Radian/Gradian/Degree) | COSH(1) = 1.5430806348152438 |
| CTAN | 1 | the cotangent of the specified angle (Radian/Gradian/Degree) | CTAN(1) = 0.642092615934 |
| SIN | 1 | the sine of the specified angle (Radian/Gradian/Degree) | SIN(0) = 0 |
| SINH | 1 | the hyperbolic sine of the specified angle (Radian/Gradian/Degree) | SINH(1) = 0.11752011936438 |
| TANH | 1 | the hyperbolic tangent of the specified angle (Radian/Gradian/Degree) | TANH(1) = 0.076159415595576 |
| TAN | 1 | the tangent of the specified angle (Radian/Gradian/Degree) | TAN(1) = 0.15574077246549 |
Logic Functions
| Name | Parameters | Description | Example |
|---|---|---|---|
| BOOL | 3 | 1, if comparison between second and third parameters according to compare type (first) is true, otherwise 0 | BOOL(Greater,3,2) = 1 |
Random Functions
| Name | Parameters | Description | Example |
|---|---|---|---|
| RANDOM | 2 | a random number between passed values, lower bond inclusive, upper bond exclusive | RANDOM(3,7) = 4.1345734 |
See Also